300mJ High-Energy YAG Laser
•Excellent beam quality;
•Compact size and light weight;
•Stable and reliable operation;
Selection Recommendations
•For application scenarios requiring eye-safe wavelengths, OPO lasers can be selected. For scenarios demanding miniaturization and a 1064nm wavelength, compact passively Q-switched lasers are recommended. The 532nm laser can be used as a light source for jamming and blinding visible-light cameras or for underwater laser detection applications.
Parameter | Value |
Model | SSL-30020G |
Wavelength | 1064nm |
Energy | ≥300mJ |
Pulse Width | ≤10ns |
Divergence | ≤1.5mrad |
Spot Size | ≤7mm |
Pulse Rate Frequency | 1~20hz adjustable(fan is required for heat dissipation when operating at 20Hz) |
Weight | ≤4kg(Excluding circuit) |
Dimensions | ≤275mm×120mm×90mm(Excluding circuit) |
Operating Temperature | -40℃~+60℃ |
Storage Temperature | -55℃~+70℃ |
Q-switching method | Electro-optical Q-switching |
Shock and vibration | Complies with GJB5849-2006 and is suitable for applications under vehicle-mounted、shipborne and other conditions |
Previous
10mJ OPO Laser(20hz)Next
10mJ 532nm LaserProduct Inquiry
English
Русский
Türkçe
رسی
Français
Deutsch
Italiano
لالعربية
Español
ไทย





